NEW! Connect to the FT8 skimmer
Never again miss an opening or some new DX! Now you can connect your favorite logging or award-tracking software to our internal Telnet server, which aggregates FT8 spots across the entire RHR network.
- Host: spots.remotehamradio.com
- Port: 7373
Spots contain the DX callsign and grid, SNR, and station where the spot was heard. Here’s an excerpt:
DX de NN2DX: 18100.0 PG9S FT8 -2 <W2/Summit-6/12/17/30/8 1558Z
DX de NN2DX: 28074.0 K7TBS FT8 -14 <W4/Atlanta> 1558Z
DX de NN2DX: 10136.0 DM5JW FT8 JO60 +2 <9A/Croatia-30> 1558Z
DX de NN2DX: 10136.0 IK2CIK FT8 JN45 -17 <9A/Croatia-30> 1558Z
DX de NN2DX: 10136.0 VK8DR FT8 PH57 -22 <9A/Croatia-30> 1558Z
DX de NN2DX: 21074.0 JP1TDG FT8 PM95 -8 <W7/Phoenix> 1558Z
DX de NN2DX: 28074.0 IZ3ZLT FT8 CQ JN55 -16 <W4/Wilkesboro 1558Z
DX de NN2DX: 28074.0 KC7MG FT8 DM42 -19 <W4/Wilkesboro> 1558Z
Behind the scenes, stations no longer sit idle between connections. Instead, they constantly scan across the bands, decoding FT8 and serving up the latest spots to the cluster.